Deep Technical Specification and Analysis
Current Status: {{aspa.adoption_status}}
| Parameter | Value |
|---|---|
| Provider Verification Readiness | {{aspa.provider_verification}}% |
| ASPA Readiness Score | {{aspa.readiness_score}}/100 |
| Documentation Completeness | Pending Implementation |
| Metric | Value | Status |
|---|---|---|
| RPKI Compliance Score | {{healthScore.rpki}}/100 | {{#if (gte healthScore.rpki 80)}}✓ Good{{else}}⚠ Needs Work{{/if}} |
| Invalid Routes Detected | {{threats.rpki_invalids}} | {{#if (eq threats.rpki_invalids 0)}}✓ None{{else}}⚠ Review{{/if}} |
BGP Stability Score: {{healthScore.bgp_stability}}/100
| Event Type | Count (24h) | Severity |
|---|---|---|
| Route Withdrawals | N/A | Standard |
| MOAS Events | {{threats.moas_events}} | {{#if (gt threats.moas_events 0)}}⚠ Monitor{{else}}✓ None{{/if}} |
| Anomalies | {{threats.anomalies_detected}} | {{#if (gt threats.anomalies_detected 0)}}⚠ Investigate{{else}}✓ None{{/if}} |
| Topology Metric | Value |
|---|---|
| IXP Connections | {{peering.ixp_connections}} |
| Direct Peers | {{peering.peer_count}} |
| Peer Policy: Open | {{peering.open_peers}} |
| Route Exports | {{peering.route_exports}} |
| Threat Type | Detected | Risk Level |
|---|---|---|
| BGP Hijacks | {{threats.recent_hijacks}} | {{#if (eq threats.recent_hijacks 0)}}✓ Low{{else}}🔴 High{{/if}} |
| RPKI Invalid | {{threats.rpki_invalids}} | {{#if (eq threats.rpki_invalids 0)}}✓ Low{{else}}🟡 Medium{{/if}} |
| Anomalies | {{threats.anomalies_detected}} | {{#if (lte threats.anomalies_detected 2)}}✓ Low{{else}}🟡 Medium{{/if}} |
| Standard | Status | Score |
|---|---|---|
| RFC 6811 (ROV) | Implementation Recommended | {{healthScore.rpki}}/100 |
| RFC 9344 (ASPA) | {{aspa.adoption_status}} | {{healthScore.aspa}}/100 |
| BCP 38 (Ingress Filtering) | Recommended | N/A |
Analysis performed using publicly available data from:
Health scores calculated using weighted metrics:
All findings are based on publicly available network data. Internal network information not accessible via WHOIS/RDAP may affect accuracy.